<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Market Directions &#187; Market Directions</title>
	<atom:link href="http://www.forexmarketdirections.com/category/market-directions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmarketdirections.com</link>
	<description>Everything Forex</description>
	<lastBuildDate>Thu, 25 Jun 2009 11:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Directions June 22, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-june-22-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-june-22-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=429</guid>
		<description><![CDATA[The FOMC, Quantitative Easing and the Dollar

The currency market view of quantitative easing
Monetization or a stable dollar
The normalization of Treasury rates
A foreign veto on quantitative easing?

After a few months out of the currency spotlight the Federal Reserve will once again be the focus for traders when the Federal Reserve Open Market Committee (FOMC) meets this [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-june-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions June 21, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-june-21-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-june-21-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=424</guid>
		<description><![CDATA[The FOMC, Quantitative Easing and the Dollar
After a few months out of the currency spotlight the Federal Reserve will once again be the focus for traders when the Federal Reserve Open Market Committee (FOMC) meets this coming Wednesday and Thursday. This time it will not be the Fed Funds target rate, the central bank’s chief [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-june-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions June 15, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-june-15-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-june-15-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=399</guid>
		<description><![CDATA[Treasury Rates and the Dollar
In a normal world these two charts would be complementary.  As interest rates on the 10-year Treasuries rise one could reasonably expect the Dollar Index to follow.  But ever since March18th when the Federal Reserve announced its $300 billion quantitative easing policy, the divergence has been pronounced.—the higher Treasury [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-june-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions June 07, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-june-07-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-june-07-2009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=397</guid>
		<description><![CDATA[The Green Revolution?
Several confidence measures in the United States have returned to the levels they held before the great financial collapse last fall. Do they presage an impending economic recovery?
US Consumer Confidence readings from the Conference Board and University of Michigan have pulled out of their deep post September troughs.  The same is true [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-june-07-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions May 31, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-may-31-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-may-31-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=395</guid>
		<description><![CDATA[Crosscurrents
The factors driving the dollar seem to vary with the season. Last fall at the height of the financial crisis safe haven flows trumped all considerations; at one point investors accepted zero return for the security of holding US debt.  The dollar rose 17% against the euro in a month and made similar gains [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-may-31-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Directions May 24, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-may-24-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-may-24-2009/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=391</guid>
		<description><![CDATA[The Last Monetarists
Thursday and Friday presented the unusual spectacle of American equities, Treasuries and the dollar all falling at the same time.  
The price of 10-year Treasury Notes dropped more last week than any week since June 2008; the rate rose above 3.4% for the first time since last November. The dollar tumbled below [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-may-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions May 17, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-may-17-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-may-17-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=389</guid>
		<description><![CDATA[Looking for the Lost: the Shrinking American Consumer
Economic analysis anticipates the future through mathematical equations. If interest rates are reduced by a certain percentage then the economy can be expected to grow by x factor.  The difficulty in accurate prediction arises from the assumptions disguised within the formulas.  For the American consumer it [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-may-17-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Directions May 10, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-may-10-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-may-10-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=387</guid>
		<description><![CDATA[How Will We Know When the Recession Ends?
There are two standard definitions of recession. The first, two succeeding quarters of negative GDP is traditional, straightforward and evident as the statistics are released. By this definition the United States has been in recession since the third quarter of 2008 when the economy contracted by 0.5% followed [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-may-10-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Directions May 03, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-may-03-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-may-03-2009/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=383</guid>
		<description><![CDATA[The Curious Case of Missing Intervention
Has central bank currency intervention gone out of style?  Two extreme cases in the past year should have beckoned intervention: the all time high of the euro against the dollar last summer and the 15 year high of the yen in late January.  But despite the damage that [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-may-03-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions April 26, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-april-26-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-april-26-2009/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=380</guid>
		<description><![CDATA[Credibility and the ECB
It has been a long road for the European Central Bank and its head Jean Claude Trichet.  In less than a year the most anti-inflationary of the world’s central banks has moved from strict monetary conservatism to the verge of sub 1.0% interest rates and to serious consideration of quantitative easing, [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-april-26-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions April 13, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-april-13-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-april-13-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=374</guid>
		<description><![CDATA[The Return of Normal?
On Thursday the American equities had an excellent day. The three major averages rose more than 3.0% capping a five week rally that has been the sharpest since 1933.  Wells Fargo, the large California bank, was the catalyst as it reported much better than expected first quarter earnings.  But the [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-april-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions April 09, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-april-09-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-april-09-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=371</guid>
		<description><![CDATA[The American Enigma
The chief savior for the United States in this economic, financial and banking crisis, aside from China of course, will be the American consumer.  If United States economic growth is to resume there is no possible substitute for American consumer spending. It is the average US family budget that is the ultimate [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-april-09-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Directions March 31, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-march-31-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-march-31-2009/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=368</guid>
		<description><![CDATA[Inflation Abroad
The view from a jetliner at 30,000 feet can be clarifying. So the view of the American economy and its prospects from abroad can be instructive.  
From overseas the latest Washington political gaffe or media outrage doesn&#8217;t even make it to translation.  No one in Saudi Arabia, where I have been for [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-march-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions March 23, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-march-23-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-march-23-2009/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=354</guid>
		<description><![CDATA[The Bernanke Dollar Call?  
The spectre haunting Federal Reserve monetary policy is the fear of deflation.  A prolonged period of falling prices presses down on both the productive and the consumption sides of the economy.  Businesses lose pricing power and face shrinking revenues even if they maintain sales levels.  Consumers, frightened [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-march-23-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market Directions March 16, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-march-16-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-march-16-2009/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=294</guid>
		<description><![CDATA[The China Warning
It was not the language of diplomacy and disguised meaning. Chinese President Wen Jiabao’s admonition to the American Government: “I want to ask the US to protect its credit rating, honor its words and ensure the safety of China’s assets”, was not a request it was a lecture and it was a warning.

China’s [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-march-16-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Directions March 09, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-march-09-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-march-09-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=285</guid>
		<description><![CDATA[The East is not in the Red
For Asian economics in 2009 the prospects of world trade loom larger than ever before in their immediate future. Many of the region’s most successful countries have built their economic growth on the ever rising appetite for their export goods.  But the collapse in world trade, the difficulty [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-march-09-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Directions March 02, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-march-02-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-march-02-2009/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=259</guid>
		<description><![CDATA[Euro/Yen and the Trading Politics of the Japanese Yen
What accounts for the sudden renaissance of fundamental economic analysis among Yen traders? Since the January 21st low at 87.10 the Japanese currency has lost 12% against the Dollar in five weeks. The amount of the loss is comparable to the panic induced crash last September and [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-march-02-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions February 24, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-february-24-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-february-24-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=250</guid>
		<description><![CDATA[GDP Growth and the American Consumer
If the ultimate cause of the economic crisis was an excess of credit its cure will almost certainly be a contraction of debt. Banks have already tightened their lending standards, mortgage companies are again requiring 20% down on homes loans, and credit card firms have stopped flooding consumers with unsolicited [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-february-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions February 16, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-february-16-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-february-16-2009/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=246</guid>
		<description><![CDATA[The Obama Dollar Stimulus
$787 billion. A bill so hurried that it is questionable if any Representative or Senator who voted on it read the entire text. $311 billion in discretionary spending, much of it not until 2010 and 2011, $285 billion in tax cuts and $191 billion in increased benefits spending.  
Will this stimulus [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-february-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions February 09, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-february-09-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-february-09-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=215</guid>
		<description><![CDATA[Take my Credit Card, Please
The Economic Consequences of Consumer Deleveraging
In the past year leverage has been one of the most overused terms in explaining the causes and ramifications of the economic crisis. It has been applied specially to the gearing of investment banks and hedge funds, now supposedly cured of their addiction to leverage.  [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-february-09-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions February 02, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-february-02-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-february-02-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=212</guid>
		<description><![CDATA[No Fundamental Change
What is the most important statistic in economics?  Yes, that is a trick question.  It is the one that signals the end of the recession. 
By the time this downturn is over that number may be the most famous economic indicator of the past generation.  But as diligently as it [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-february-02-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions January 26, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-january-26-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-january-26-2009/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=200</guid>
		<description><![CDATA[A Less than Sterling Analysis
The British Pound Sterling has suffered more from the financial crisis and recession than any other major currency.  From its high point of just over 2.1100 in November 2007 to its Friday close at 1.3812 the Sterling has lost 35% of its worth against the US Dollar. It has sustained [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-january-26-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions January 19, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-january-19-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-january-19-2009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=187</guid>
		<description><![CDATA[The Continental Model  
In New York and London the financial industry jobs have vanished and government solvency along with them. The New York City and State governments face extended years of multi-billion dollar deficits. Britain has the lowest interest rates ever set by the Bank of England in its 315 year history. 
Britain and [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-january-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions January 12, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-january-12-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-january-12-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=185</guid>
		<description><![CDATA[Why Bad US Statistics Are Good for the Dollar
Is there logic to Friday’s move in the Dollar? Despite atrocious job numbers and indications of a deepening American recession the Dollar gained against all of its competitors except the Japanese Yen. 
The United States unemployment rate jumped 0.4% to 7.2% in December. In February of last [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-january-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions January 04, 2009</title>
		<link>http://www.forexmarketdirections.com/market-directions-january-04-2009/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-january-04-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=180</guid>
		<description><![CDATA[Chinese New Year   
The Chinese New Year does not begin until January 26th but her economic future was foretold back in September and October when American consumer and credit spending collapsed leading the world into its deepest recession in a generation
China’s exports shrank 2.2% in November; the first decline is seven years.  [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-january-04-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Directions December 28, 2008</title>
		<link>http://www.forexmarketdirections.com/market-directions-december-28-2008/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-december-28-2008/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=178</guid>
		<description><![CDATA[Predictions
Prediction is a dangerous game, particularly for currency analysts.  But in honor of the year end we will dignify a few guesses about 2009 with the term long term analysis.  This one time in the year we will ignore the honored analyst’s dictum: provide a price or a date but never both.
The European [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-december-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions December 21, 2008</title>
		<link>http://www.forexmarketdirections.com/market-directions-december-21-2008/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-december-21-2008/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=60</guid>
		<description><![CDATA[The Silly Season
In journalism it is the month of August when all the newsmakers are on vacation. The business movers are in the Hamptons, the political shakers are back in their Congressional districts but the print pages and websites still need to be filled with copy. So writers dig deep into human interest, a dog [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-december-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions December 15, 2008</title>
		<link>http://www.forexmarketdirections.com/market-directions-december-15-2008/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-december-15-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=52</guid>
		<description><![CDATA[Deflation Economics and the Dollar
Deflation is one of those semi mysterious economic events that is often talked about but rarely seen.  In simple terms it is a general and persistent decline in prices. For the consumer falling purchase prices could seem a boon.  As prices decline a dollar buys more goods.  Those [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-december-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions December 07, 2008</title>
		<link>http://www.forexmarketdirections.com/market-directions-december-07-2008/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-december-07-2008/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=56</guid>
		<description><![CDATA[Detroit’s Failure and the Dollar
On first analysis it would seem that the survival or not of the American automobile manufacturers will have little direct effect on the dollar.  The United States economy is no longer a manufacturing economy, less than 20 % of GDP is directly tied to produce goods.  Though the US [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-december-07-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions November 30, 2008</title>
		<link>http://www.forexmarketdirections.com/market-directions-november-30-2008/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-november-30-2008/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=95</guid>
		<description><![CDATA[The Yen Without Qualities
In December 1989 the Nikkei Index for the Tokyo Stock Exchange closed at 38,915.87. Nineteen years later it is at 8,512.27. The current Bank of Japan overnight call rate is 0.3%, the lowest central bank rate in the industrialized world. This benchmark Japanese interest rate has been at 0.5% or lower since [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-november-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions November 24, 2008</title>
		<link>http://www.forexmarketdirections.com/market-directions-november-24-2008/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-november-24-2008/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=98</guid>
		<description><![CDATA[The Euro Bubble: Part Two 
The August 2007 to July 2008 euro bubble ended spectacularly; in three months of trading the united currency lost almost quarter of its value against the dollar.   Valuations in bubble markets are divorced from reality; they are propelled higher by the internal logic of profit. As long as [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-november-24-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions November 16, 2008</title>
		<link>http://www.forexmarketdirections.com/market-directions-november-16-2008/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-november-16-2008/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=101</guid>
		<description><![CDATA[The Unnatural Dollar and the Carry Trade
There is something slightly askew with a market that rallies the dollar on bad American economic news and sells the greenback on positive US developments.  But such has often been the case since the dollar began its long climb to respectability back in July.  This inverse relationship [...]]]></description>
		<wfw:commentRss>http://www.forexmarketdirections.com/market-directions-november-16-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Directions November 09, 2008</title>
		<link>http://www.forexmarketdirections.com/market-directions-november-09-2008/</link>
		<comments>http://www.forexmarketdirections.com/market-directions-november-09-2008/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Directions]]></category>

		<guid isPermaLink="false">http://www.forexmarketdirections.com/?p=103</guid>
		<description><![CDATA[The Sincerest Flattery
American equity investors are worried about the incoming Obama administration. The Democratic candidate’s campaign promises to raise capital gains and marginal tax rates are viewed by many as a dangerous burden for a recessionary economy.  But the President elect’s tax and fiscal plans will have little effect on the positive prospects for [...]]]></description>
